Micromax Dual 4 E4816 - karakteristike i cene
Specifikacija
| Osnovni podaci | |
|---|---|
| Dimenzije | 143.5 x 70 x 8.9 mm (5.65 x 2.76 x 0.35 in) |
| Dostupan u bojama | Black/Gray, White/Gold |
| Objavljen | 2017, July |
| Težina | 141 g |
| Kamera | |
| Funkcije | LED flash, panorama |
| Slika | velika-dual-4-e4816.jpg |
| Video zapis | 1080p@30fps |
| Ekran | |
| Dijagonala | 5.2 inches, 74.5 cm2 (~74.2% screen-to-body ratio) |
| Tip | IPS LCD capacitive touchscreen, 16M colors |
| Zaštita | Corning Gorilla Glass (unspecified version) |
| Memorija | |
| MicroSD | microSD, up to 128 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM |
| ROM | 64 GB |
| Baterija | |
| Promenljiva | Ne |
| Snaga | Li-Ion 2730 mAh battery |
| Funkcije | |
| Grafika | Adreno 505 |
| Ostalo | Dolby sound enhancement |
| Ostalo | Yes |
| Ostalo | MP3/AAC/WAV player MP4/H.264 player Document viewer Photo/video editor |
| Ploča / Čipset | Qualcomm MSM8940 Snapdragon 435 |
| Procesor | Octa-core 1.4 GHz Cortex-A53 |
| Radio | FM radio |
| Senzori | Fingerprint (front-mounted), accelerometer, proximity |
| Zvuk | |
| Ulaz za slušalice | Da |
| Zvucnici | Da |
| Softver | |
| Operativni Sistem | Android 7.0 (Nougat) |
| Komunikacija | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| 4G | LTE |
| Bluetooth | 4.1, A2DP |
| Brzina | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| EDGE | Yes |
| GPRS | Yes |
| GPS | Yes, with A-GPS |
| Internet Pregledač | HTML5 |
| Poruke | SMS(threaded view), MMS, Email, Push Email, IM |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| USB | microUSB 2.0, USB On-The-Go |
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |


