Samsung I9505 Galaxy S4 - karakteristike i cene
Specifikacija
| Osnovni podaci | |
|---|---|
| Dimenzije | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Dostupan u bojama | White Frost, Black Mist, Aurora Red (AT&T only), Arctic Blue, Purple Mirage, Brown Autumn, Pink Twilight, Black Edition |
| Objavljen | 2013, March |
| Težina | 130 g |
| Kamera | |
| Funkcije | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR |
| Prednja Kamera | 2 MP, 1080p@30fps, dual video call |
| Video zapis | 1080p@30fps, dual-video rec., check quality |
| Zadnja kamera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Ekran | |
| Dijagonala | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Tip | Super AMOLED capacitive touchscreen, 16M colors |
| Zaštita | Corning Gorilla Glass 3 |
| Memorija | |
| MicroSD | microSD, up to 64 GB |
| RAM | 2 GB RAM |
| ROM | 16/32/64 GB |
| Baterija | |
| Promenljiva | Da |
| Snaga | Li-Ion 2600 mAh battery |
| Vreme pripravnosti | (2G) / Up to 350 h (3G) |
| Vreme razgovora | (2G) / Up to 17 h (3G) |
| Funkcije | |
| Grafika | Adreno 320 |
| Ostalo | TouchWiz UI |
| Ostalo | Yes |
| Ostalo | Wireless charging (Qi-enabled) market dependent ANT+ support S-Voice natural language commands and dictation Smart stay, Smart pause, Smart scroll Air gestures Dropbox (50 GB cloud storage) Active noise cancellation with dedicated mic MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document viewer |
| Ploča / Čipset | Qualcomm APQ8064T Snapdragon 600 |
| Procesor | Quad-core 1.9 GHz Krait 300 |
| Radio | No |
| Senzori | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Zvuk | |
| Ulaz za slušalice | Da |
| Zvucnici | Da |
| Zvucnici | Da |
| Softver | |
| Operativni Sistem | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Komunikacija | |
| 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X |
| Brzina | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| EDGE | Yes |
| GPRS | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Internet Pregledač | HTML5 |
| NFC | Yes |
| Poruke | SMS(threaded view), MMS, Email, Push Mail, IM |
| SIM | Micro-SIM |
| USB | microUSB v2.0 (MHL 2 TV-out), USB Host |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |


