Huawei P10 Lite - karakteristike i cene
Specifikacija
| Osnovni podaci | |
|---|---|
| Dimenzije | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
| Dostupan u bojama | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue |
| Objavljen | 2017, February |
| Težina | 146 g |
| Kamera | |
| Funkcije | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Prednja Kamera | 8 MP, autofocus, f/2.0, 1080p |
| Slika | velika-p10-lite.jpg |
| Video zapis | 1080p@60fps |
| Zadnja kamera | 12 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
| Ekran | |
| Dijagonala | 5.2 inches (~70.7% screen-to-body ratio) |
| Tip | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Zaštita | To be confirmed |
| Memorija | |
| MicroSD | microSD, up to 256 GB |
| RAM | 4 GB RAM |
| ROM | 32 GB |
| Baterija | |
| Promenljiva | Ne |
| Snaga | Li-Po 3000 mAh battery |
| Funkcije | |
| Grafika | Mali-T830MP2 |
| Ostalo | Emotion 5.1 UI |
| Ostalo | Active noise cancellation with dedicated mic |
| Ostalo | XviD/MP4/H.264/WMV player
MP3/eAAC+/WMA/WAV/Flac player Document viewer Photo/video editor |
| Ploča / Čipset | HiSilicon Kirin 658 |
| Procesor | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| Radio | FM radio |
| Senzori | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Zvuk | |
| Ulaz za slušalice | Da |
| Zvucnici | Da |
| Softver | |
| Operativni Sistem | Android OS, v7.0 (Nougat) |
| Komunikacija | |
| Bluetooth | v4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Internet Pregledač | HTML5 |
| NFC | Yes |
| Poruke | SMS(threaded view), MMS, Email, Push Mail, IM |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| USB | microUSB v2.0 |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |


