Huawei P10 Plus - karakteristike i cene
Specifikacija
| Osnovni podaci | |
|---|---|
| Dimenzije | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
| Dostupan u bojama | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
| Objavljen | 2017, February |
| Težina | 165 g |
| Kamera | |
| Funkcije | Geo-tagging, touch focus, face detection, HDR, panorama |
| Prednja Kamera | 8 MP, f/1.9 |
| Slika | velika-p10-plus.jpg |
| Video zapis | 2160p@30fps, 1080p@60fps |
| Zadnja kamera | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Ekran | |
| Dijagonala | 5.5 inches (~71.6% screen-to-body ratio) |
| Tip | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Zaštita | Corning Gorilla Glass 5 |
| Memorija | |
| MicroSD | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM (L09) or 128 GB |
| ROM | 64 GB |
| Baterija | |
| Promenljiva | Ne |
| Snaga | Li-Ion 3750 mAh battery |
| Funkcije | |
| Grafika | Mali-G71 MP8 |
| Ostalo | Emotion UI 5.1
Curved edge screen |
| Ostalo | 24-bit/192kHz audio
Active noise cancellation with dedicated mic |
| Ostalo | Yes |
| Ostalo | Fast battery charging
XviD/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
| Ploča / Čipset | HiSilicon Kirin 960 |
| Procesor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Radio | No |
| Senzori | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Zvuk | |
| Ulaz za slušalice | Da |
| Zvucnici | Da |
| Softver | |
| Operativni Sistem | Android OS, v7.0 (Nougat) |
| Komunikacija | |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Internet Pregledač | HTML5 |
| NFC | Yes |
| Poruke | SMS(threaded view), MMS, Email, Push Mail, IM |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| USB | v2.0, Type-C 1.0 reversible connector |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |


