Sony Xperia Z3 - karakteristike i cene
Specifikacija
| Osnovni podaci | |
|---|---|
| Dimenzije | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
| Dostupan u bojama | Black, White, Copper, Silver Green |
| Objavljen | 2014, September |
| Težina | 152 g |
| Kamera | |
| Funkcije | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Prednja Kamera | 2.2 MP, 1080p@30fps |
| Video zapis | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality |
| Zadnja kamera | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash, check quality |
| Ekran | |
| Dijagonala | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) |
| Tip | IPS LCD capacitive touchscreen, 16M colors |
| Zaštita | Shatter proof glass |
| Memorija | |
| MicroSD | microSD, up to 128 GB |
| RAM | 3 GB RAM |
| ROM | 16/32 GB |
| Baterija | |
| Promenljiva | Ne |
| Snaga | Li-Ion 3100 mAh battery |
| Vreme pripravnosti | Up to 890 h (2G) / Up to 740 h (3G) |
| Vreme razgovora | Up to 14 h (2G) / Up to 16 h (3G) |
| Funkcije | |
| Grafika | Adreno 330 |
| Ostalo | IP68 certified dust proof and water resistant over 1 meter and 30 minutes |
| Ostalo | Triluminos display
X-Reality Engine |
| Ostalo | Fast battery charging: 60% in 30 min (Quick Charge 2.0)
ANT+ support Active noise cancellation with dedicated mic Xvid/MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo viewer/editor Voice memo/dial |
| Ploča / Čipset | Qualcomm MSM8974AC Snapdragon 801 |
| Procesor | Quad-core 2.5 GHz Krait 400 |
| Radio | FM radio with RDS |
| Senzori | Accelerometer, gyro, proximity, compass, barometer |
| Zvuk | |
| Ulaz za slušalice | Da |
| Zvucnici | Da |
| Zvucnici | Da |
| Softver | |
| Operativni Sistem | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
| Komunikacija | |
| 2G | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6653, D6616 |
| 4G | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/20) - D6603 |
| Bluetooth | v4.0, A2DP, apt-X |
| Brzina | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| EDGE | Up to 296 kbps |
| GPRS | Up to 107 kbps |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| Internet Pregledač | HTML5 |
| NFC | Yes |
| Poruke | SMS (threaded view), MMS, Email, IM, Push Email |
| SIM | Nano-SIM |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |


