LG G7 ThinQ - karakteristike i cene
Specifikacija
Osnovni podaci | |
---|---|
Dimenzije | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) |
Dostupan u bojama | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose |
Objavljen | 2018, May |
Težina | 162 g |
Kamera | |
Funkcije | LED flash, HDR, panorama |
Slika | velika-g7-thinq.jpg |
Video zapis | 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. |
Video zapis | 1080p@60fps |
Ekran | |
Dijagonala | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) |
Tip | IPS LCD capacitive touchscreen, 16M colors |
Zaštita | Corning Gorilla Glass 5 |
Memorija | |
MicroSD | microSD, up to 512 GB (dedicated slot) - single-SIM modelmicroSD, up to 512 GB (uses SIM 2 slot) - dual-SIM model |
RAM | 6 GB RAM or 64 GB |
ROM | 128 GB |
Baterija | |
Promenljiva | Ne |
Snaga | Li-Po 3000 mAh battery |
Funkcije | |
Grafika | Adreno 630 |
Ostalo | CDMA 800 / 1900 USA |
Ostalo | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 USA |
Ostalo | HSDPA 850 / 1700(AWS) / 1900 / 2100 G710AWM |
Ostalo | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 13(700), 20(800), 28(700), 46, 66(1700/2100) USA (G710ULM) |
Ostalo | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 40(2300), 41(2500) USA (G710PM) |
Ostalo | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) G710EMW, G710EAW1,2,3,4,5,7,8,12,13,17,20,25,29,30,38,41,46,66 G710AWM |
Ostalo | IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Ostalo | 100% DCI-P3 coverage Dolby Vision/HDR10 compliant Always-on display |
Ostalo | 32-bit/192kHz audio DTS: X Surround Sound Active noise cancellation with dedicated mic |
Ostalo | WPC&PMA wireless charging (US version only) Fast battery charging (Quick Charge 3.0) MP4/DviX/XviD/H.265 player MP3/WAV/FLAC/eAAC+ player Photo/video editor Document editor |
Ploča / Čipset | Qualcomm SDM845 Snapdragon 845 |
Procesor | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
Radio | FM radio |
Senzori | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Zvuk | |
Ulaz za slušalice | Da |
Zvucnici | Da |
Zvucnici | Da |
Softver | |
Operativni Sistem | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) |
Komunikacija | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 - Global |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 42(3500), 46 - Global |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Brzina | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps or Cat15 800/150 Mbps (region dependant) |
EDGE | Yes |
GPRS | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Internet Pregledač | HTML5 |
NFC | Yes |
Poruke | SMS(threaded view), MMS, Email, Push Email, IM |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |