LG G3 (CDMA) - karakteristike i cene
Specifikacija
| Osnovni podaci | |
|---|---|
| Dimenzije | 146.3 x 74.7 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
| Dostupan u bojama | Metallic Black, Silk White (Verizon), Shine Gold (Sprint) |
| Objavljen | 2014, July |
| Težina | 149.7 g |
| Kamera | |
| Funkcije | 1/3'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
| Prednja Kamera | 2.1 MP, 1080p@30fps |
| Video zapis | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec. |
| Zadnja kamera | 13 MP, 4160 x 3120 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash |
| Ekran | |
| Dijagonala | 1440 x 2560 pixels, 5.5 inches (~538 ppi pixel density) |
| Tip | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Zaštita | Corning Gorilla Glass 3 |
| Memorija | |
| MicroSD | microSD, up to 128 GB |
| RAM | 3 GB RAM |
| ROM | 32 GB |
| Baterija | |
| Promenljiva | Da |
| Snaga | Li-Ion 3000 mAh battery |
| Vreme pripravnosti | (2G) / Up to 415 h (3G) |
| Vreme razgovora | (2G) / Up to 18 h 40 min (3G) |
| Funkcije | |
| Grafika | Adreno 330 |
| Ostalo | Dolby mobile |
| Ostalo | Yes |
| Ostalo | Active noise cancellation with dedicated mic
MP4/DviX/XviD/H.264/WMV player MP3/WAV/FLAC/eAAC+/WMA player Photo viewer/editor Document viewer Voice memo/dial/commands |
| Ploča / Čipset | Qualcomm MSM8975AC Snapdragon 801 |
| Procesor | Quad-core 2.5 GHz Krait 400 |
| Radio | FM radio (LS990 model) |
| Senzori | Accelerometer, gyro, proximity, compass |
| Zvuk | |
| Ulaz za slušalice | Da |
| Zvucnici | Da |
| Softver | |
| Operativni Sistem | Android OS, v4.4.2 (KitKat) |
| Komunikacija | |
| 2G | GSM 850 / 900 / 1800 / 1900 - VS985, LS990 |
| 3G | CDMA2000 1xEV-DO - VS985 |
| 4G | LTE 700 / 1700 / 2100 - VS985 |
| Bluetooth | v4.0, A2DP, LE |
| Brzina | HSPA, LTE Cat4 150/50 Mbps (LS990)LTE Cat4, EV-DO Rev.A 3.1 Mbps (VS985) |
| EDGE | Yes |
| GPRS | Yes |
| GPS | Yes, with A-GPS/ S-GPS (VS985) |
| Internet Pregledač | HTML5 |
| NFC | Yes |
| Poruke | SMS(threaded view), MMS, Email, Push Mail, IM |
| SIM | Micro-SIM |
| USB | microUSB v2.0 (SlimPort), USB Host |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |


