Meizu M6s - karakteristike i cene
Specifikacija
| Osnovni podaci | |
|---|---|
| Dimenzije | 152 x 72.5 x 8 mm (5.98 x 2.85 x 0.31 in) |
| Dostupan u bojama | Black, Silver, Gold, Blue |
| Objavljen | 2018, January |
| Težina | 160 g |
| Kamera | |
| Funkcije | Dual-LED dual-tone flash |
| Slika | velika-m6s.jpg |
| Video zapis | 1080p@30fps |
| Ekran | |
| Dijagonala | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) |
| Tip | IPS LCD capacitive touchscreen, 16M colors |
| Memorija | |
| MicroSD | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 3 GB RAM |
| ROM | 32/64 GB |
| Baterija | |
| Promenljiva | Ne |
| Snaga | Li-Ion 3000 mAh battery |
| Funkcije | |
| Grafika | Mali-G71 MP1 |
| Ostalo | Flyme UI 6.2 |
| Ostalo | Active noise cancellation with dedicated mic |
| Ostalo | Fast battery charging (18W) MP3/WAV/eAAC+/FLAC player MP4/H.264 player Document editor Photo/video editor |
| Ploča / Čipset | Exynos 7872 |
| Procesor | Hexa-core (4x1.6 GHz Cortex-A53 & 2x2.0 GHz Cortex-A73) |
| Radio | FM radio |
| Senzori | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Zvuk | |
| Ulaz za slušalice | Da |
| Zvucnici | Da |
| Softver | |
| Operativni Sistem | Android 7.0 (Nougat) |
| Komunikacija | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Bluetooth | 4.2, A2DP, LE |
| Brzina | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| EDGE | Yes |
| GPRS | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Internet Pregledač | HTML5 |
| Poruke | SMS(threaded view), MMS, Email, Push Email, IM |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| USB | microUSB 2.0 |
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |


