Vivo V3Max - karakteristike i cene
Specifikacija
| Osnovni podaci | |
|---|---|
| Dimenzije | 153.9 x 77.1 x 7.6 mm (6.06 x 3.04 x 0.30 in) |
| Dostupan u bojama | Gold |
| Objavljen | 2016, April |
| Težina | 168 g |
| Kamera | |
| Funkcije | Geo-tagging, touch focus, face detection, panorama, HDR |
| Prednja Kamera | 8 MP |
| Slika | velika-v3max.jpg |
| Video zapis | 1080p@30fps, check quality |
| Zadnja kamera | 13 MP, phase detection autofocus, LED flash, check quality |
| Ekran | |
| Dijagonala | 5.5 inches (~70.3% screen-to-body ratio) |
| Tip | IPS LCD capacitive touchscreen, 16M colors |
| Memorija | |
| MicroSD | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM |
| ROM | 32 GB |
| Baterija | |
| Promenljiva | Ne |
| Snaga | Li-Ion 3000 mAh battery |
| Funkcije | |
| Grafika | Adreno 510 |
| Ostalo | Funtouch OS 2.5 |
| Ostalo | 32-bit/192kHz audio |
| Ostalo | Fast battery charging: 50% in 30 min (Quick Charge 3.0)
MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
| Ploča / Čipset | Qualcomm MSM8976 Snapdragon 652 |
| Procesor | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| Radio | FM radio |
| Senzori | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Zvuk | |
| Ulaz za slušalice | Da |
| Zvucnici | Da |
| Zvucnici | Da |
| Softver | |
| Operativni Sistem | Android OS, v5.1 (Lollipop) |
| Komunikacija | |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Internet Pregledač | HTML5 |
| Poruke | SMS (threaded view), MMS, Email, Push Email |
| SIM | Dual SIM |
| USB | microUSB v2.0, USB Host |
| WiFi | Wi-Fi 802.11 a/b/g/n, hotspot |


