Blu Vivo Air - karakteristike i cene
Specifikacija
| Osnovni podaci | |
|---|---|
| Dimenzije | 139.8 x 67.4 x 5.1 mm (5.50 x 2.65 x 0.20 in) |
| Dostupan u bojama | Black, White/Gold |
| Objavljen | 2015, January |
| Težina | 97 g |
| Kamera | |
| Funkcije | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Prednja Kamera | 5 MP |
| Slika | velika-vivo-air.jpg |
| Video zapis | 1080p@30fps |
| Zadnja kamera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Ekran | |
| Dijagonala | 4.8 inches (~67.4% screen-to-body ratio) |
| Tip | AMOLED capacitive touchscreen, 16M colors |
| Zaštita | Corning Gorilla Glass 3 |
| Memorija | |
| MicroSD | No |
| RAM | 1 GB RAM |
| ROM | 16 GB ROM |
| Baterija | |
| Promenljiva | Ne |
| Snaga | Li-Ion 2100 mAh battery |
| Vreme pripravnosti | Up to 750 h (2G) / Up to 675 h (3G) |
| Vreme razgovora | Up to 24 h (2G) / Up to 12 h (3G) |
| Funkcije | |
| Grafika | Mali-450 |
| Ostalo | Active noise cancellation with dedicated mic
MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer |
| Ploča / Čipset | Mediatek MT6592 |
| Procesor | Octa-core 1.7 GHz Cortex-A7 |
| Radio | FM radio |
| Senzori | Accelerometer, gyro, proximity, compass |
| Zvuk | |
| Ulaz za slušalice | Da |
| Zvucnici | Da |
| Softver | |
| Operativni Sistem | Android OS, v4.4.2 (KitKat) |
| Komunikacija | |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| Internet Pregledač | HTML5 |
| Poruke | SMS(threaded view), MMS, Email, Push Email, IM |
| SIM | Micro-SIM |
| USB | microUSB v2.0 |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |


