HTC Desire Eye - karakteristike i cene
Specifikacija
| Osnovni podaci | |
|---|---|
| Dimenzije | 151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 in) |
| Dostupan u bojama | Blue, Red, White |
| Objavljen | 2014, October |
| Težina | 154 g |
| Kamera | |
| Funkcije | Geo-tagging, touch focus, face detection, panorama, HDR |
| Prednja Kamera | 13 MP, autofocus, dual-LED (dual tone) flash, HDR |
| Video zapis | 1080p@30fps, check quality |
| Zadnja kamera | 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash, check quality |
| Ekran | |
| Dijagonala | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) |
| Tip | Capacitive touchscreen, 16M colors |
| Memorija | |
| MicroSD | microSD, up to 128 GB |
| RAM | 2 GB RAM |
| ROM | 16 GB |
| Baterija | |
| Promenljiva | Ne |
| Snaga | Li-Ion 2400 mAh battery |
| Vreme pripravnosti | (2G) / Up to 538 h (3G) |
| Vreme razgovora | (2G) / Up to 20 h (3G) |
| Funkcije | |
| Grafika | Adreno 330 |
| Ostalo | HTC Sense UI 6.0 |
| Ostalo | Fast battery charging: 60% in 30 min (Quick Charge 2.0)
Google Drive (50 GB cloud storage) Active noise cancellation with dedicated mic MP4/H.264/WMV player MP3/eAAC+/WAV/WMA player Document viewer Photo/video editor Voice memo/dial/commands |
| Ploča / Čipset | Qualcomm Snapdragon 801 |
| Procesor | Quad-core 2.3 GHz Krait 400 |
| Radio | FM radio with RDS |
| Senzori | Accelerometer, gyro, proximity, compass |
| Zvuk | |
| Ulaz za slušalice | Da |
| Zvucnici | Da |
| Softver | |
| Operativni Sistem | Android OS, v4.4.4 (KitKat) |
| Komunikacija | |
| 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - Asia |
| 4G | LTE 700 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 28)TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) |
| Bluetooth | v4.0, A2DP, apt-X |
| Brzina | HSPA 42.2/21.1(AT&T)/5.76 Mbps, LTE Cat4 150/50 Mbps |
| EDGE | Yes |
| GPRS | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Internet Pregledač | HTML5 |
| NFC | Yes |
| Poruke | SMS (threaded view), MMS, Email, Push Email |
| SIM | Nano-SIM |
| USB | microUSB v2.0 |
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |


