Lenovo Phab Plus - karakteristike i cene
Specifikacija
| Osnovni podaci | |
|---|---|
| Dimenzije | 186.6 x 96.6 x 7.6 mm (7.35 x 3.80 x 0.30 in) |
| Dostupan u bojama | Gunmetal Grey, Titanium Silver, Champagne Gold |
| Objavljen | 2015, September |
| Težina | 229 g |
| Kamera | |
| Funkcije | Geo-tagging, touch focus, face detection, HDR, panorama |
| Prednja Kamera | 5 MP |
| Slika | velika-phab-plus.jpg |
| Video zapis | Yes |
| Zadnja kamera | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
| Ekran | |
| Dijagonala | 6.8 inches (~70.7% screen-to-body ratio) |
| Tip | IPS capacitive touchscreen, 16M colors |
| Memorija | |
| MicroSD | microSD, up to 64 GB (uses SIM 2 slot) |
| RAM | 2 GB RAM |
| ROM | 32 GB |
| Baterija | |
| Promenljiva | Ne |
| Snaga | Li-Po 3500 mAh battery |
| Vreme pripravnosti | Up to 480 h (3G) |
| Vreme razgovora | Up to 24 h (3G) |
| Funkcije | |
| Grafika | Adreno 405 |
| Ostalo | Active noise cancellation with dedicated mic
MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
| Ploča / Čipset | Qualcomm MSM8939 Snapdragon 615 |
| Procesor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| Radio | FM radio |
| Senzori | Accelerometer, proximity, compass |
| Zvuk | |
| Ulaz za slušalice | Da |
| Zvucnici | Da |
| Softver | |
| Operativni Sistem | Android OS, v5.0 (Lollipop) |
| Komunikacija | |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Internet Pregledač | HTML5 |
| Poruke | SMS(threaded view), MMS, Email, Push Mail, IM |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| USB | microUSB v2.0 |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |


