BlackBerry Porsche Design P'9531 - karakteristike i cene
Specifikacija
| Osnovni podaci | |
|---|---|
| Dimenzije | 115 x 67 x 11.3 mm (4.53 x 2.64 x 0.44 in) |
| Dostupan u bojama | Black |
| Objavljen | Not officially announced yet |
| Težina | 155 g |
| Kamera | |
| Funkcije | Geo-tagging, face detection |
| Prednja Kamera | No |
| Video zapis | 720p |
| Zadnja kamera | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Ekran | |
| Dijagonala | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) |
| Tip | TFT capacitive touchscreen, 16M colors |
| Memorija | |
| MicroSD | microSD, up to 32 GB |
| RAM | 768 MB RAM |
| ROM | 8 GB |
| Baterija | |
| Promenljiva | Da |
| Snaga | Li-Ion 1000 mAh battery |
| Funkcije | |
| Grafika | Adreno 205 |
| Ostalo | Optical trackpad |
| Ostalo | Active noise cancellation with dedicated mic
MP3/eAAC+/Flac/WAV player MP4/H.264 player Organizer Document viewer Voice memo/dial Predictive text input |
| Ploča / Čipset | Qualcomm MSM8655 Snapdragon |
| Procesor | 1.2 GHz |
| Radio | No |
| Senzori | Accelerometer, proximity, compass |
| Zvuk | |
| Ulaz za slušalice | Da |
| Zvucnici | Da |
| Softver | |
| Operativni Sistem | BlackBerry OS 7.0 |
| Komunikacija | |
| 2G | CDMA 800 / 1900 |
| 3G | CDMA2000 1xEV-DO |
| Bluetooth | v2.1, A2DP, EDR |
| Brzina | EV-DO Rev.A 3.1 Mbps |
| EDGE | No |
| GPRS | No |
| GPS | Yes, with A-GPS |
| Internet Pregledač | HTML |
| NFC | Yes |
| Poruke | SMS(threaded view), MMS, Email, Push Email, IM |
| SIM | Mini-SIM |
| USB | microUSB v2.0 |
| WiFi | Wi-Fi 802.11 b/g/n |


